Carrier 52S series User Manual Page 36

  • Download
  • Add to my manuals
  • Print
  • Page
    / 49
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 35
EXPANDED RATINGS DATA (cont)
HEAT PUMP HEATING PERFORMANCE*
OUTDOOR
TEMP
(F)
MODEL 52SQ (230V)
7000 Nominal Btuh 9000 Nominal Btuh
Btuh Amps Watts Btuh Amps Watts
70 9,290 2.4 657 11,300 4.8 1,040
65 8,510 2.3 648 10,700 4.6 1,000
60 7,960 2.2 632 9,860 4.4 950
55 7,280 2.2 622 9,130 4.2 905
50 6,790 2.2 607 8,320 4.0 860
47
(RATING POINT)
6,100 2.1 597 7,900 3.9 840
45 6,050 2.1 590 7,680 3.8 825
40 5,550 2.1 583 6,990 3.6 785
35 4,930 2.0 577 6,430 3.5 755
*Heat pump performance is based on 70 F indoor temperature.
HEAT PUMP HEATING PERFORMANCE (cont)
OUTDOOR
TEMP
(F)
MODEL 52SQ (230V)
12,000 Nominal Btuh 14,000 Nominal Btuh
Btuh Amps Watts Btuh Amps Watts
70 15,400 7.2 1,630 13,957 6.2 1,357
65 14,500 6.9 1,530 13,521 6.2 1,359
60 13,300 6.4 1,430 13,155 6.2 1,350
55 12,500 6.1 1,350 12,575 6.1 1,340
50 11,400 5.7 1,270 12,000 6.1 1,316
47
(RATING POINT)
10,700 5.5 1,240 11,000 6.0 1,310
45 10,600 5.4 1,210 10,900 5.9 1,290
40 9,620 5.1 1,140 10,820 5.8 1,263
35 8,880 4.8 1,090 10,111 5.7 1,239
*Heat pump performance is based on 70 F indoor temperature.
COOLING SENSIBLE HEAT FACTORS (SHF) AT 80 F INDOOR DB
MODEL
52SE,SQ
(230 v)
INDOOR
WB
(F)
OUTDOOR AMBIENT DB TEMPERATURE (F)
80 85 90 95 100 105 110 115
7,000
Nominal
Btuh
Models
57 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
62 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00
67 0.77 0.78 0.79 0.80 0.82 0.83 0.86 0.88
72 0.54 0.54 0.55 0.56 0.56 0.57 0.58 0.59
9,000
Nominal
Btuh
Models
57 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
62 0.92 0.94 0.95 0.96 0.97 0.99 1.00 1.00
67 0.69 0.70 0.71 0.72 0.73 0.74 0.76 0.77
72 0.51 0.51 0.51 0.52 0.52 0.53 0.53 0.54
12,000
Nominal
Btuh
Models
57 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
62 0.91 0.91 0.94 0.96 0.98 1.00 1.00 1.00
67 0.68 0.69 0.70 0.72 0.73 0.75 0.77 0.79
72 0.50 0.50 0.50 0.51 0.51 0.52 0.53 0.54
14,000
Nominal
Btuh
Models
57 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
62 0.79 0.80 0.80 0.86 0.83 0.84 0.85 0.86
67 0.63 0.63 0.63 0.67 0.64 0.64 0.65 0.66
72 0.48 0.48 0.48 0.49 0.49 0.49 0.49 0.49
DB Dry Bulb
WB Wet Bulb
35
Page view 35
1 2 ... 31 32 33 34 35 36 37 38 39 40 41 ... 48 49

Comments to this Manuals

No comments