Carrier AQUAZONE 50PSW036-360 User Manual Page 19

  • Download
  • Add to my manuals
  • Print
  • Page
    / 44
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 18
19
HEATING CAPACITIES (cont)
50PSW060
LEGEND NOTES:
1. Interpolation is permissible, extrapolation is not.
2. For operation in the shaded area when water is used in lieu of an antifreeze solution, the
LWT (leaving water temperature) must be calculated. Flow must be maintained to a level so
that the LWT is maintained above 6 C when the JW3 jumper is not clipped. Because the
refrigerant temperature can potentially reach as low as 0° C with 4 C LWT, a nuisance cut-
out could occur due to the activation of the low temperature protection. The JW3 jumper
should never be clipped for standard range equipment or systems without antifreeze.
3. All entering air conditions are 27 C DB and 19 C WB in cooling and 20 C DB in heating.
4. Table does not reflect fan or pump power corrections for AHRI/ISO conditions.
5. All performance data is based upon the lower voltage of dual voltage rated units.
6. Performance stated is at the rated power supply; performance may vary as the power sup-
ply varies from the rated.
7. Operation below 4 C EWT is based upon a 15% methanol antifreeze solution.
8. Operation below 16 C EWT requires optional insulated water/refrigerant circuit.
9. See performance correction tables for operating conditions other than those listed above.
SOURCE LOAD
EWT
C
Flow
EWT
C
Flow 0.47 l/s Flow 0.71 l/s Flow 0.95 l/s
l/s
WPD
kPa
Output
kW
Input
kW
HE
kW
LWT
C
COP
W/W
WPD
kPa
Output
kW
Input
kW
HE
kW
LWT
C
COP
W/W
WPD
kPa
Output
kW
Input
kW
HE
kW
LWT
C
COP
W/W
WPD
kPa
-5 0.95 49.6
15 12.43 2.24 10.2 19.44 5.55 9.7 12.43 2.23 10.20 19.25 5.59 24.1 12.43 2.21 10.20 19.06 5.62 41.4
25 12.41 2.76 9.7 28.89 4.50 8.3 12.40 2.74 9.70 28.69 4.52 22.8 12.38 2.73 9.70 28.50 4.53 39.3
30 12.30 3.08 9.2 33.83 3.99 8.3 12.30 3.07 9.20 33.64 4.01 22.1 12.30 3.06 9.20 33.44 4.02 37.9
35 12.12 3.49 8.6 38.78 3.48 8.3 12.11 3.47 8.60 38.58 3.49 21.4 12.09 3.45 8.60 38.39 3.50 37.2
0
0.47 10.3
15 13.57 2.26 11.3 20.28 5.99 9.7 13.33 2.23 11.10 19.78 5.97 24.1 13.09 2.21 10.90 19.28 5.94 41.4
25 13.59 2.78 10.8 29.72 4.89 8.3 13.37 2.75 10.60 29.22 4.87 22.8 13.14 2.71 10.40 28.72 4.84 39.3
30 13.49 3.12 10.4 34.67 4.33 8.3 13.29 3.08 10.20 34.17 4.32 22.1 13.09 3.04 10.10 33.67 4.30 37.9
35 13.33 3.52 9.8 39.61 3.79 8.3 13.14 3.47 9.70 39.14 3.79 21.4 12.96 3.43 9.50 38.67 3.78 37.2
45 12.62 4.51 8.1 49.72 2.80 7.6 12.57 4.45 8.10 49.14 2.82 17.2 12.51 4.39 8.10 48.56 2.85 35.9
0.71 27.6
15 14.70 2.28 12.4 21.11 6.45 9.7 14.70 2.25 12.40 20.42 6.54 24.1 14.70 2.21 12.50 19.72 6.64 41.4
25 14.75 2.80 11.9 30.56 5.26 8.3 14.74 2.77 12.00 29.86 5.32 22.8 14.72 2.73 12.00 29.17 5.39 39.3
30 14.67 3.14 11.5 35.50 4.67 8.3 14.66 3.10 11.60 34.81 4.73 22.1 14.64 3.06 11.60 34.11 4.79 37.9
35 14.51 3.54 11.0 40.44 4.10 8.3 14.49 3.49 11.00 39.75 4.15 21.4 14.46 3.44 11.00 39.06 4.20 37.2
45 13.96 4.53 9.4 50.22 3.08 7.6 13.91 4.46 9.40 49.56 3.11 17.2 13.85 4.40 9.50 48.89 3.15 35.9
0.95 47.6
15 14.01 2.29 11.7 20.78 6.12 9.7 14.01 2.26 11.80 20.14 6.21 24.1 14.01 2.22 11.80 19.50 6.31 41.4
25 14.01 2.83 11.2 30.22 4.95 8.3 14.00 2.79 11.20 29.58 5.02 22.8 13.99 2.75 11.20 28.94 5.09 39.3
30 13.91 3.17 10.7 35.22 4.39 8.3 13.89 3.12 10.80 34.56 4.45 22.1 13.88 3.08 10.80 33.89 4.50 37.9
35 13.72 3.57 10.2 40.17 3.85 8.3 13.70 3.52 10.20 39.50 3.89 21.4 13.67 3.47 10.20 38.83 3.94 37.2
45 13.09 4.54 8.5 49.94 2.88 7.6 13.04 4.48 8.60 49.31 2.91 17.2 12.99 4.42 8.60 48.67 2.94 35.9
5
0.47 9.7
15 14.67 2.28 12.4 21.06 6.44 9.7 14.67 2.25 12.40 20.36 6.53 24.1 14.67 2.21 12.50 19.67 6.63 41.4
25 14.75 2.80 11.9 30.56 5.26 8.3 14.74 2.77 12.00 29.86 5.32 22.8 14.72 2.73 12.00 29.17 5.39 39.3
30 14.70 3.14 11.6 35.56 4.68 8.3 14.68 3.10 11.60 34.83 4.74 22.1 14.67 3.06 11.60 34.11 4.80 37.9
35 14.59 3.54 11.0 40.50 4.12 8.3 14.56 3.49 11.10 39.78 4.17 21.4 14.54 3.44 11.10 39.06 4.22 37.2
45 14.14 4.52 9.6 50.33 3.13 7.6 14.09 4.46 9.60 49.64 3.16 17.2 14.04 4.40 9.60 48.94 3.19 35.9
0.71 25.5
15 16.96 2.29 14.7 21.94 7.41 9.7 16.96 2.26 14.70 21.14 7.52 24.1 16.96 2.22 14.70 20.33 7.63 41.4
25 17.04 2.83 14.2 31.39 6.02 8.3 17.02 2.79 14.20 30.58 6.11 22.8 17.01 2.75 14.30 29.78 6.19 39.3
30 16.93 3.17 13.8 36.33 5.35 8.3 16.92 3.12 13.80 35.56 5.42 22.1 16.90 3.08 13.80 34.78 5.50 37.9
35 16.75 3.57 13.2 41.28 4.69 8.3 16.73 3.52 13.20 40.50 4.76 21.4 16.72 3.47 13.30 39.72 4.82 37.2
45 16.09 4.54 11.5 51.06 3.54 7.6 16.05 4.48 11.60 50.28 3.58 17.2 16.01 4.41 11.60 49.50 3.63 35.9
0.95 44.8
15 15.67 2.30 13.4 21.44 6.82 9.7 15.67 2.26 13.40 20.69 6.92 24.1 15.67 2.23 13.40 19.94 7.03 41.4
25 15.67 2.85 12.8 30.89 5.51 8.3 15.66 2.81 12.80 30.14 5.57 22.8 15.64 2.77 12.90 29.39 5.64 39.3
30 15.56 3.18 12.4 35.83 4.89 8.3 15.55 3.14 12.40 35.11 4.95 22.1 15.54 3.10 12.40 34.39 5.01 37.9
35 15.35 3.58 11.8 40.78 4.28 8.3 15.33 3.53 11.80 40.06 4.34 21.4 15.30 3.49 11.80 39.33 4.39 37.2
45 14.64 4.55 10.1 50.50 3.22 7.6 14.60 4.49 10.10 49.81 3.25 17.2 14.56 4.43 10.10 49.11 3.29 35.9
10
0.47 9.0
15 16.19 2.28 13.9 21.61 7.1 9.7 16.19 2.25 13.90 20.86 7.19 24.1 16.19 2.22 14.00 20.11 7.29 41.4
25 16.33 2.81 13.5 31.11 5.80 8.3 16.31 2.78 13.50 30.36 5.88 22.8 16.30 2.74 13.60 29.61 5.95 39.3
30 16.27 3.15 13.1 36.11 5.17 8.3 16.26 3.11 13.20 35.33 5.23 22.1 16.25 3.07 13.20 34.56 5.30 37.9
35 16.14 3.55 12.6 41.06 4.55 8.3 16.12 3.50 12.60 40.31 4.60 21.4 16.09 3.45 12.60 39.56 4.66 37.2
45 15.67 4.53 11.1 50.83 3.46 7.6 15.62 4.47 11.10 50.11 3.49 17.2 15.56 4.41 11.20 49.39 3.53 35.9
50 Operation Not Recommended 15.38 5.08 10.30 55.78 3.03 19.3 15.27 4.94 10.30 54.33 3.09 35.2
0.71 23.4
15 17.98 2.30 15.7 22.33 7.80 9.7 18.00 2.30 15.70 22.00 7.84 24.1 18.01 2.23 15.80 20.61 8.07 41.4
25 17.98 2.86 15.1 31.78 6.28 8.3 18.00 2.84 15.20 31.44 6.34 22.8 18.01 2.78 15.20 30.06 6.48 39.3
30 17.88 3.21 14.7 36.72 5.58 8.3 17.88 3.18 14.70 36.39 5.62 22.1 17.88 3.12 14.80 35.00 5.74 37.9
35 17.67 3.61 14.1 41.61 4.90 8.3 17.65 3.58 14.10 41.33 4.93 21.4 17.64 3.51 14.10 39.94 5.03 37.2
45 16.83 4.57 12.3 51.28 3.68 7.6 16.79 4.55 12.20 51.11 3.69 17.2 16.75 4.44 12.30 49.72 3.77 35.9
50 Operation Not Recommended 16.3 5.08 11.20 55.94 3.21 19.3 16.22 4.94 11.30 54.56 3.29 35.2
0.95 42.7
15 17.98 2.30 15.7 22.33 7.80 9.7 18.00 2.30 15.70 22.33 7.81 24.1 18.01 2.24 15.80 20.61 8.04 41.4
25 18.01 2.86 15.1 31.78 6.29 8.3 18.01 2.86 15.10 31.78 6.29 22.8 18.01 2.78 15.20 30.06 6.48 39.3
30 17.90 3.21 14.7 36.72 5.58 8.3 17.89 3.16 14.70 36.72 5.66 22.1 17.88 3.12 14.80 35.00 5.74 37.9
35 17.67 3.61 14.1 41.61 4.90 8.3 17.65 3.61 14.00 41.61 4.89 21.4 17.64 3.51 14.10 40.00 5.03 37.2
45 16.83 4.57 12.3 51.28 3.68 7.6 16.80 4.57 12.20 51.28 3.68 17.2 16.77 4.44 12.30 49.72 3.78 35.9
50 Operation Not Recommended 16.30 5.08 11.20 56.11 3.21 19.3 16.22 4.94 11.30 54.56 3.29 35.2
15
0.47 8.3
15 16.93 2.30 14.6 21.89 7.35 9.7 16.93 2.28 14.70 21.11 7.44 24.1 16.93 2.25 14.70 20.33 7.54 41.4
25 17.19 2.82 14.4 31.44 6.10 8.3 17.19 2.78 14.40 30.64 6.19 22.8 17.19 2.74 14.50 29.83 6.28 39.3
30 17.22 3.15 14.1 36.44 5.47 8.3 17.21 3.10 14.10 35.64 5.54 22.1 17.19 3.06 14.10 34.83 5.62 37.9
35 17.19 3.54 13.7 41.44 4.85 8.3 17.17 3.49 13.70 40.64 4.91 21.4 17.14 3.44 13.70 39.83 4.98 37.2
45 17.01 4.53 12.5 51.39 3.76 7.6 16.98 4.46 12.50 50.58 3.80 17.2 16.96 4.40 12.60 49.78 3.85 35.9
50 Operation Not Recommended 16.92 5.07 11.90 56.39 1.66 19.3 16.83 4.94 11.90 54.72 3.41 35.2
0.71 22.1
15 18.90 2.33 16.6 22.67 8.12 9.7 18.92 2.30 16.60 21.78 8.24 24.1 18.93 2.26 16.70 20.89 8.36 41.4
25 19.09 2.88 16.2 32.17 6.63 8.3 19.07 2.84 16.20 31.28 6.72 22.8 19.06 2.80 16.30 30.39 6.82 39.3
30 19.06 3.22 15.8 37.17 5.91 8.3 19.05 3.18 15.90 36.28 5.99 22.1 19.03 3.13 15.90 35.39 6.08 37.9
35 18.93 3.62 15.3 42.11 5.23 8.3 18.93 3.57 15.40 41.22 5.31 21.4 18.93 3.52 15.40 40.33 5.38 37.2
45 18.40 4.58 13.8 51.89 4.02 7.6 18.38 4.51 13.90 51.03 4.07 17.2 18.35 4.45 13.90 50.17 4.12 35.9
50 Operation Not Recommended 18.20 4.99 13.20 55.83 1.80 19.3 17.98 4.96 13.00 55.06 3.62 35.2
0.95 40.0
15 18.93 2.33 16.6 22.67 8.13 9.7 18.94 2.30 16.60 21.78 8.25 24.1 18.95 2.26 16.70 20.89 8.38 41.4
25 19.09 2.88 16.2 32.17 6.63 8.3 19.09 2.84 16.20 31.28 6.73 22.8 19.09 2.80 16.30 30.39 6.83 39.3
30 19.06 3.22 15.8 37.17 5.91 8.3 19.06 3.18 15.90 36.28 6.00 22.1 19.06 3.13 15.90 35.39 6.08 37.9
35 18.95 3.62 15.3 42.11 5.24 8.3 18.94 3.57 15.40 41.22 5.31 21.4 18.93 3.52 15.40 40.33 5.38 37.2
45 18.43 4.58 13.9 51.94 4.03 7.6 18.39 4.51 13.90 51.06 4.07 17.2 18.35 4.45 13.90 50.17 4.12 35.9
50 Operation Not Recommended 18.01 4.96 13.00 55.06 3.63 35.2
COP Coefficient of Performance
EWT Entering Water Temperature (C)
HE Heat of Extraction (kW)
LWT Leaving Water Temperature (C)
WPD Water Pressure Drop (kPa)
Page view 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 43 44

Comments to this Manuals

No comments