Carrier 25HBA3 User Manual Page 22

  • Download
  • Add to my manuals
  • Print
  • Page
    / 70
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 21
23
DETAILED COOLING CAPACITIES CONTINUED
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES deg F
75 85 95 105 115 125
CFM EWB
Capacity
MBtuh†
To t a l
System
KW**
Capacity
MBtuh†
To t a l
System
KW**
Capacity
MBtuh†
To t a l
System
KW**
Capacity
MBtuh†
To t a l
System
KW**
Capacity
MBtuh†
To t a l
System
KW**
Capacity
MBtuh†
To t a l
System
KW**
To t a l Sens‡ To t a l Sens‡ To t a l Sens‡ To t a l Sens‡ To t a l Sens‡ To t a l Sens‡
25HBA348A30 Outdoor Section With FY4ANF048 Indoor Section
1400
72 55.40 28.31 3.28 52.85 27.32 3.64 50.16 26.29 4.04 47.32 25.21 4.48 44.24 24.07 4.96 40.83 22.81 5.48
67 50.66 35.30 3.27 48.32 34.30 3.63 45.85 33.24 4.03 43.23 32.13 4.47 40.39 30.96 4.95 37.28 29.68 5.48
63 47.16 34.17 3.27 44.97 33.16 3.63 42.65 32.10 4.03 40.18 30.98 4.47 37.54 29.81 4.95 34.64 28.52 5.47
62 46.25 42.22 3.27 44.12 41.16 3.63 41.87 40.03 4.03 39.52 38.79 4.47 37.13 37.13 4.95 34.77 34.77 5.47
57 44.75 44.75 3.27 43.04 43.04 3.63 41.21 41.21 4.03 39.26 39.26 4.47 37.13 37.13 4.95 34.77 34.77 5.47
1600
72 56.26 29.55 3.36 53.63 28.56 3.72 50.81 27.50 4.12 47.87 26.42 4.56 44.68 25.26 5.04 41.16 23.99 5.56
67 51.50 37.44 3.36 49.07 36.42 3.72 46.50 35.35 4.12 43.77 34.22 4.56 40.83 33.02 5.04 37.62 31.70 5.56
63 47.98 36.18 3.35 45.70 35.15 3.71 43.28 34.07 4.11 40.73 32.94 4.55 37.99 31.73 5.03 35.00 30.41 5.56
62 47.16 45.12 3.35 44.97 43.96 3.71 42.69 42.69 4.11 40.59 40.59 4.55 38.33 38.33 5.03 35.82 35.82 5.56
57 46.44 46.44 3.35 44.61 44.61 3.71 42.67 42.67 4.11 40.59 40.59 4.55 38.34 38.34 5.03 35.83 35.83 5.56
1800
72 56.87 30.73 3.45 54.16 29.72 3.81 51.25 28.65 4.20 48.26 27.57 4.64 44.97 26.39 5.12 41.36 25.11 5.64
67 52.10 39.48 3.44 49.59 38.45 3.80 46.94 37.35 4.20 44.13 36.19 4.64 41.13 34.96 5.12 37.84 33.60 5.64
63 48.58 38.09 3.44 46.22 37.05 3.80 43.74 35.94 4.20 41.11 34.78 4.64 38.30 33.54 5.12 35.25 32.17 5.64
62 47.96 47.60 3.44 45.90 45.90 3.80 43.85 43.85 4.20 41.66 41.66 4.64 39.30 39.30 5.12 36.65 36.65 5.64
57 47.82 47.82 3.44 45.90 45.90 3.80 43.86 43.86 4.20 41.67 41.67 4.64 39.30 39.30 5.12 36.65 36.65 5.64
Cooling Indoor Model Capacity Power Furnace Model
*FY4ANF048 1.00 1.00
FB4BNB070 1.02 0.99
FV4BNB006 1.03 0.89
FV4BNF005 1.01 0.89
FX4CN(B,F)048 1.02 0.94
FX4CN(B,F)060 1.03 0.93
FY4ANB060 1.02 1.00
CAP**4817A** 0.97 0.97
CAP**4821A** 0.99 0.99
CAP**4824A** 0.99 0.99
CAP**6021A** 0.99 0.99
CAP**6024A** 1.01 1.01
CNPF*4818A** 0.97 0.97
CNPH*4821A** 0.97 0.97
CNPH*6024A** 1.01 1.01
CNPV*4821A** 0.99 0.99
CNPV*4824A** 0.99 0.99
CNPV*6024A** 1.01 1.01
CSPH*4812A** 0.99 0.99
CSPH*6012A** 1.01 1.01
CAP**4817A** 0.97 0.91 58CV(A,X)090---16
CNPH*4821A** 0.96 0.90 58CV(A,X)090---16
CNPH*6024A** 1.00 0.92 58CV(A,X)090---16
CSPH*4812A** 0.98 0.92 58CV(A,X)090---16
CSPH*6012A** 1.00 0.92 58CV(A,X)090---16
CAP**4821A** 0.98 0.92 58CV(A,X)110---20
CAP**6021A** 0.98 0.90 58CV(A,X)110---20
CNPH*4821A** 0.96 0.90 58CV(A,X)110---20
CNPH*6024A** 1.00 0.92 58CV(A,X)110---20
CNPV*4821A** 0.98 0.92 58CV(A,X)110---20
CSPH*4812A** 0.98 0.92 58CV(A,X)110---20
CSPH*6012A** 1.01 0.93 58CV(A,X)110---20
CAP**4824A** 0.98 0.90 58CV(A,X)135---22
CAP**6024A** 1.01 0.93 58CV(A,X)135---22
CNPH*4821A** 0.97 0.89 58CV(A,X)135---22
CNPH*6024A** 1.00 0.90 58CV(A,X)135---22
CNPV*4824A** 0.98 0.90 58CV(A,X)135---22
CNPV*6024A** 1.00 0.90 58CV(A,X)135---22
CSPH*4812A** 0.98 0.90 58CV(A,X)135---22
CSPH*6012A** 1.01 0.91 58CV(A,X)135---22
CAP**4824A** 0.99 0.93 58CV(A,X)155---22
CAP**6024A** 1.01 0.91 58CV(A,X)155---22
CNPH*4821A** 0.97 0.89 58CV(A,X)155---22
CNPH*6024A** 1.01 0.91 58CV(A,X)155---22
CNPV*4824A** 0.99 0.93 58CV(A,X)155---22
CNPV*6024A** 1.01 0.91 58CV(A,X)155---22
CSPH*4812A** 0.98 0.90 58CV(A,X)155---22
CSPH*6012A** 1.01 0.91 58CV(A,X)155---22
Cooling Indoor Model Capacity Power Furnace Model
CAP**4821A** 0.98 0.92 58MVB080---20
CAP**6021A** 0.98 0.90 58MVB080---20
CNPH*4821A** 0.96 0.90 58MVB080---20
CNPH*6024A** 1.00 0.94 58MVB080---20
CNPV*4821A** 0.98 0.92 58MVB080---20
CSPH*4812A** 0.98 0.92 58MVB080--- 20
CSPH*6012A** 1.00 0.92 58MVB080--- 20
CAP**4821A** 0.98 0.92 58MVB100---20
CAP**6021A** 0.98 0.90 58MVB100---20
CNPH*4821A** 0.96 0.90 58MVB100---20
CNPH*6024A** 1.00 0.92 58MVB100---20
CNPV*4821A** 0.98 0.92 58MVB100---20
CSPH*4812A** 0.98 0.92 58MVB100--- 20
CSPH*6012A** 1.00 0.92 58MVB100--- 20
CAP**4824A** 0.98 0.92 58MVB120---20
CAP**6024A** 1.00 0.92 58MVB120---20
CNPH*4821A** 0.96 0.90 58MVB120---20
CNPH*6024A** 1.00 0.92 58MVB120---20
CNPV*4824A** 0.98 0.92 58MVB120---20
CNPV*6024A** 1.00 0.92 58MVB120---20
CSPH*4812A** 0.98 0.92 58MVB120--- 20
CSPH*6012A** 1.00 0.92 58MVB120--- 20
See notes on pg. 24
25HBA3
Page view 21
1 2 ... 17 18 19 20 21 22 23 24 25 26 27 ... 69 70

Comments to this Manuals

No comments